day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Firma
Sektor
Przemysł
Pracownicy
RPE
Dochód
EBITDA
Dochody
Current ratio
Quick ratio
Kraj
Rok IPO
Wydajność dzisiejsza
La Forestiere Equatoriale SA Przemysł Koleje 1,415 XOF26.563M XOF37.587B N/A -XOF539.50 11.88 11.88 Ivory Coast 2000 -3.06%
Mopoli Fond Finanse Asset Management & Custody Banks N/A N/A N/A N/A N/A N/A N/A Belgium 2000 +0.00%
Page Industries Limited Consumer Discretionary Apparel, Accessories & Luxury Goods 21,280 ₨2.301M ₨48.972B ₨10.232B ₨7.343B 1.77 0.28 India 2007 +3.11%
Mountview Estates P.L.C. Real Estate Real Estate Services 29 £2.608M £75.640M £37.522M £26.640M 121.58 0.60 United Kingdom 1988 +0.00%
A.P. Moller - Marsk A/S Przemysł Marine Ports & Services 100,000 $760.600k $76.060B $32.382B $26.901B 2.40 2.20 Denmark 2012 +3.09%
TBC Bank Group Plc Finanse Regional Banks 7,854 GEL257.504k GEL2.022B N/A GEL1.019B 0.23 N/A Georgia 2016 +0.56%
Bank of Georgia Group Plc Finanse Regional Banks 7,695 GEL257.367k GEL1.980B N/A GEL1.500B 0.20 0.25 United Kingdom 2006 +1.60%
Abbott India Limited Opieka zdrowotna Pharmaceuticals 3,551 ₨11.711M ₨41.585B ₨8.273B ₨6.563B 3.60 3.00 India 2000 +0.84%
Abbott India Limited Opieka zdrowotna Drug Manufacturers—General 3,585 ₨14.402M ₨51.632B ₨10.524B ₨8.818B 2.48 1.87 India 2002 +0.66%
Mondi plc Materiały Paper Products 26,000 €276.462k €7.188B €1.883B -€259.00 2.06 1.32 United Kingdom 2007 +1.14%
Games Workshop Group Plc Consumer Discretionary Leisure Products 2,436 £215.805k £525.700M £169.900M £151.100M 3.29 2.56 United Kingdom 1994 +0.10%
Bosch Limited Consumer Discretionary Auto Parts & Equipment 31,530 ₨4.277M ₨134.857B ₨16.511B ₨12.936B 1.76 1.41 India 2003 +2.60%
Bosch Limited Consumer Discretionary Auto Parts & Equipment 9,189 ₨8.540M ₨78.472B ₨8.950B ₨2.481B 1.91 1.61 India 2002 +3.03%
Ferguson Plc Przemysł Trading Companies & Distributors 31,000 $952.484k $29.527B $3.136B $1.868B 1.68 0.94 United Kingdom 1988 -0.35%
Page Industries Limited Consumer Discretionary Apparel, Accessories & Luxury Goods 18,637 ₨1.285M ₨23.953B ₨2.878B ₨1.930B 1.82 0.48 India 2007 +3.39%
Procter & Gamble Health Limited Opieka zdrowotna Drug Manufacturers—Specialty & Generic 1,362 ₨8.364M ₨11.392B ₨2.684B ₨2.009B 2.57 1.76 India 2002 -1.76%
Bajaj Holdings & Investment Limited Finanse Asset Management & Custody Banks 18 ₨289.239M ₨5.206B ₨3.600B ₨43.577B 1.27 1.26 India 2002 +0.83%
Oracle Financial Services Software Limited Technologie Internet Services & Infrastructure 7,977 ₨6.671M ₨53.216B ₨23.131B ₨18.066B 5.78 5.21 India 2018 +2.05%
Oracle Financial Services Software Limited Technologie Internet Services & Infrastructure 7,982 ₨6.168M ₨49.234B ₨22.512B ₨15.646B 6.32 6.16 India 2002 +1.91%
AstraZeneca Plc Opieka zdrowotna Pharmaceuticals 83,100 $591.252k $49.133B $12.522B $6.440B 0.89 0.69 United Kingdom 1993 -0.86%
British American Tobacco plc Consumer Staples Tobacco 54,365 £481.597k £26.182B £11.908B -£13.88 0.88 0.58 United Kingdom 1995 -0.82%
Ascential Plc Przemysł Research & Consulting Services 2,000 £285.550k £571.100M £56.800M -£74.70 0.90 0.90 United Kingdom 2016 +0.00%
Next Plc Consumer Discretionary Apparel Retail 25,491 £215.409k £5.491B £1.018B £802.300M 1.96 1.35 United Kingdom 1988 +0.83%
CRH Plc Materiały Construction Materials 77,400 $437.481k $33.861B $5.455B $2.921B 1.43 1.00 Ireland 2000 +1.93%
Disa India Limited Przemysł Industrial Conglomerates N/A N/A ₨1.981B ₨233.725M ₨212.300M 3.15 2.29 India 2000 -0.71%
MRF Limited Consumer Discretionary Tires & Rubber 10,811 ₨23.985M ₨259.298B ₨20.937B ₨20.635B 1.37 0.79 India 2000 +0.29%
MRF Limited Consumer Discretionary Auto Parts & Equipment 18,180 ₨14.263M ₨259.298B ₨20.891B ₨20.635B 1.37 0.79 India 2002 +0.19%
DCC Plc Energia Rafinacja i sprzedaż ropy naftowej i gazu 13,689 £1.533M £20.984B £719.964M £329.520M 1.18 0.89 Ireland 2000 +1.07%
RHI Magnesita NV Przemysł Industrial Machinery 12,000 €297.158k €3.566B €417.200M €185.600M 1.91 1.07 Austria 2017 +0.48%
Smurfit Kappa Group Plc Materiały Pojemniki i opakowania 46,000 €246.391k €11.334B €1.864B €605.000M 2.30 1.92 Ireland 2007 +0.00%
Compagnie du Cambodge Przemysł Koleje 1,415 €141.34 €200.000k €1.300M €500.000k 238.05 238.02 France 2001 -0.67%
4imprint Group plc Communication Services Reklama 1,144 $1.187M $1.358B $74.575M $111.440M 1.81 1.64 United Kingdom 2018 +1.03%
Maharashtra Scooters Limited Consumer Discretionary Auto Parts & Equipment 122 ₨18.083M ₨2.206B ₨1.963B ₨1.963B 33.33 32.10 India 2002 +0.99%
Maharashtra Scooters Limited Consumer Discretionary Auto Parts & Equipment 165 ₨8.841M ₨1.459B ₨1.267B ₨1.127B 11.75 11.35 India 2000 +0.56%
Sanofi India Limited Opieka zdrowotna Pharmaceuticals 3,426 ₨9.050M ₨31.004B ₨7.082B ₨4.456B 3.28 2.80 India 2000 -0.09%
Sanofi India Limited Opieka zdrowotna Drug Manufacturers—General 2,505 ₨11.122M ₨27.861B ₨6.728B ₨5.801B 2.63 1.26 India 2002 -0.19%
Procter & Gamble Hygiene and Health Care Limited Consumer Staples Artykuły gospodarstwa domowego i artykuły osobiste 463 ₨83.963M ₨38.875B ₨8.407B ₨5.119B 1.32 0.98 India 2002 +0.36%
Spirax-Sarco Engineering Plc Przemysł Industrial Conglomerates 8,200 £202.293k £1.659B £389.400M £191.900M 2.25 1.61 United Kingdom 1988 +1.28%
Bajaj Auto Limited Consumer Discretionary Automobile Manufacturers 10,044 ₨36.193M ₨363.527B ₨70.144B ₨58.386B 1.81 1.58 India 2015 +2.64%
Bajaj Auto Limited Consumer Discretionary Automobile Manufacturers 10,580 ₨25.203M ₨266.647B ₨57.875B ₨45.953B 1.56 1.31 India 2008 +2.64%
Nestlé India Limited Consumer Staples Packaged Foods & Meats 7,649 ₨16.628M ₨127.189B ₨28.425B ₨20.805B 1.82 1.25 India 1991 -0.09%
Nestle India Limited Consumer Staples Packaged Foods & Meats 7,910 ₨20.627M ₨163.162B ₨34.122B ₨21.651B 1.18 0.51 India 2010 -0.11%
Bioventix Plc Opieka zdrowotna Biotechnologia 12 £1.133M £13.600M £9.324M £8.660M 7.03 6.69 United Kingdom 2014 -1.90%
VST Industries Limited Consumer Staples Tobacco 807 ₨14.626M ₨11.803B ₨3.994B ₨3.041B 1.97 1.47 India 2000 +1.59%
VST Industries Limited Consumer Staples Tobacco 773 ₨16.509M ₨12.762B ₨4.305B ₨3.492B 2.05 1.43 India 2002 +1.91%
Imperial Brands Plc Consumer Staples Tobacco 30,300 £600.066k £18.182B £3.713B £2.080B 0.64 0.28 United Kingdom 1996 +0.33%
Unilever Plc Consumer Staples Artykuły gospodarstwa domowego i artykuły osobiste 148,949 €404.790k €60.293B €10.923B €6.640B 0.77 0.56 United Kingdom 1988 -0.12%
Hero MotoCorp Limited Consumer Discretionary Automobile Manufacturers N/A N/A ₨240.374B ₨29.388B ₨24.450B 2.02 1.72 India 2001 +2.58%
Bayer CropScience Limited Materiały Fertilizers & Agricultural Chemicals 1,230 ₨31.641M ₨38.918B ₨8.341B ₨5.909B 2.65 1.80 India 2002 +1.05%
Bayer CropScience Limited Materiały Fertilizers & Agricultural Chemicals 1,254 ₨40.452M ₨50.727B ₨8.542B ₨7.027B 2.39 1.61 India 2010 +0.58%