day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Firma
Sektor
Przemysł
Pracownicy
RPE
Dochód
EBITDA
Dochody
Current ratio
Quick ratio
Kraj
Rok IPO
Wydajność dzisiejsza
Irsa Inversiones Y Representaciones S.A. Real Estate Specialized REITs 1,281 N/A N/A N/A ARS$36.375B 0.26 0.26 Argentina 1994 +0.00%
iStar Inc Real Estate Diversified REITs 118 $1.339M $158.051M -$202.76 $397.792M 13.37 13.20 United States 1989 +2.01%
Safehold Inc. Real Estate Specialized REITs 27 $13.767M $371.696M -$40.56 -$21.39 39.53 39.00 United States 2017 +0.71%
Toshiba Corp. Przemysł Industrial Conglomerates 117,300 ¥29.021M ¥3.404T ¥151.640B ¥235.517B 1.41 0.98 Japan 2005 -10.72%
Steel Partners Holdings LP Przemysł Industrial Conglomerates 110 $17.897M $1.969B N/A $217.402M 1.26 1.15 United States 2012 +3.72%
BKF Capital Group, Inc. Finanse Asset Management & Custody Banks N/A N/A $0.00 N/A -$315.00 11.72 11.61 N/A 2020 +0.00%
Berkshire Hathaway Inc. Finanse Multi-line Insurance 360,000 $624.756k $224.912B $26.516B -$50.55 1.46 1.26 United States 1980 -1.17%
Barclays Bank Plc Różne n/a N/A N/A N/A N/A N/A N/A N/A N/A 2006 -1.88%
Lyxor Japan (Topix) (Dr) Ucits Różne n/a N/A N/A N/A N/A N/A N/A N/A France 2012 -8.51%
Legacy Acquisition Corp. Finanse Specialized Finance N/A N/A $0.00 N/A -$2.38 0.05 0.05 United States 2017 +0.50%
Desert Peak Minerals Inc. Różne n/a N/A N/A N/A N/A $7.406M 2.80 2.70 N/A 2012 +0.00%
Nintendo Co Ltd Nintendo Ord Sh Różne n/a N/A N/A N/A N/A N/A N/A N/A N/A 2020 -0.56%
Softbank Group Corp Softbank Gr Różne n/a N/A N/A N/A N/A N/A N/A N/A N/A 2020 +8.38%
MRF Limited Consumer Discretionary Auto Parts & Equipment 18,180 ₨14.263M ₨259.298B ₨20.891B ₨20.635B 1.37 0.79 India 2002 +0.19%
MRF Limited Consumer Discretionary Tires & Rubber 10,811 ₨23.985M ₨259.298B ₨20.937B ₨20.635B 1.37 0.79 India 2000 +0.29%
Spirax-Sarco Engineering Plc Przemysł Industrial Conglomerates 8,200 £202.293k £1.659B £389.400M £191.900M 2.25 1.61 United Kingdom 1988 +1.28%
Mountview Estates P.L.C. Real Estate Real Estate Services 29 £2.608M 75.640M£ £37.522M £26.640M 121.58 0.60 United Kingdom 1988 +0.00%
Ferguson Plc Przemysł Trading Companies & Distributors 31,000 $952.484k $29.527B $3.136B $1.868B 1.68 0.94 United Kingdom 1988 -0.35%
Games Workshop Group Plc Consumer Discretionary Leisure Products 2,436 £215.805k £525.700M £169.900M £151.100M 3.29 2.56 United Kingdom 1994 +0.10%
GraniteShares 3x Long Lloyds Banking Group Daily ETC Różne n/a N/A N/A N/A N/A N/A N/A N/A Ireland 2019 +4.52%
GraniteShares 3x Long Rolls-Royce Daily ETC Różne n/a N/A N/A N/A N/A N/A N/A N/A N/A 2019 +4.59%
Flutter Entertainment Plc Consumer Discretionary Casinos & Gaming 16,813 £378.986k £6.372B £828.600M -£441.50 0.81 0.70 Ireland 2019 +1.68%
Goodwin Plc Przemysł Industrial Conglomerates 1,129 £171.816k £193.980M £26.043M £15.860M 1.51 0.93 United Kingdom 1988 +0.40%
Honeywell Automation India Limited Przemysł Industrial Conglomerates 3,310 ₨9.575M ₨31.692B ₨5.730B ₨4.742B 2.53 2.43 India 2000 -0.31%
Honeywell Automation India Limited Przemysł Industrial Conglomerates 3,175 ₨9.790M ₨31.084B ₨4.194B ₨3.822B 3.38 3.26 India 2002 +0.28%
Chocoladefabriken Lindt & Sprungli AG Różne n/a 13,500 CHF355.541k CHF4.800B CHF876.900M CHF527.300M 1.87 1.07 Switzerland 2020 -2.92%
Vivaldi Opportunities Fund Finanse Asset Management & Custody Banks 0 N/A N/A N/A N/A N/A N/A United States 2018 +0.63%
AstraZeneca Plc Opieka zdrowotna Pharmaceuticals 83,100 $591.252k $49.133B $12.522B $6.440B 0.89 0.69 United Kingdom 1993 -0.86%
Julius Baer Precious Metals - Julius Baer Physical Gold Fund Różne n/a N/A N/A N/A N/A N/A N/A N/A Switzerland 2014 -1.05%
Judges Scientific Plc Przemysł Research & Consulting Services 499 £272.745k £136.100M £20.597M £9.500M 1.87 1.11 United Kingdom 2003 +0.28%
Next Plc Consumer Discretionary Apparel Retail 25,491 £215.409k £5.491B £1.018B 802.300M£ 1.96 1.35 United Kingdom 1988 +0.83%
DCC Plc Energia Rafinacja i sprzedaż ropy naftowej i gazu 13,689 £1.533M £20.984B £719.964M £329.520M 1.18 0.89 Ireland 2000 +1.07%
3M India Limited Przemysł Industrial Conglomerates 1,363 ₨18.549M ₨25.282B ₨2.436B ₨1.895B 3.27 2.49 India 2000 +0.66%
Page Industries Limited Consumer Discretionary Apparel, Accessories & Luxury Goods 21,280 ₨2.301M ₨48.972B ₨10.232B ₨7.343B 1.77 0.28 India 2007 +3.11%
Unilever Plc Consumer Staples Artykuły gospodarstwa domowego i artykuły osobiste 148,949 €404.790k €60.293B €10.923B €6.640B 0.77 0.56 United Kingdom 1988 -0.12%
Page Industries Limited Consumer Discretionary Apparel, Accessories & Luxury Goods 18,637 ₨1.285M ₨23.953B ₨2.878B ₨1.930B 1.82 0.48 India 2007 +3.39%
VelocityShares 3X Inverse Natur Różne n/a N/A N/A N/A N/A N/A N/A N/A N/A 2020 +400.00%
3M India Limited Przemysł Industrial Conglomerates 1,146 ₨32.043M ₨36.722B ₨4.851B ₨3.682B 3.19 2.50 India 2002 +0.36%
Knowlton Development Corp Inc Różne n/a N/A N/A N/A N/A N/A N/A N/A N/A 2012 +0.00%
Clarkson Plc Przemysł Marine Ports & Services 1,693 £371.175k £628.400M £91.900M £82.300M 1.79 1.78 United Kingdom 1988 +0.14%
Intertek Group Plc Przemysł Business Services 43,769 £76.726k £3.358B £643.600M £308.700M 1.27 1.25 United Kingdom 2002 +0.24%
Taubman Centers, Inc. Real Estate Retail REITs 0 $1.395M $585.728M $342.168M -$77.06 0.60 0.59 United States 1992 +1.50%
Ashtead Group Plc Przemysł Diversified Support Services 20,140 $542.021k $10.916B $3.625B $1.555B 1.17 1.08 United Kingdom 1988 +1.59%
Bosch Limited Consumer Discretionary Auto Parts & Equipment 31,530 ₨4.277M ₨134.857B ₨16.511B ₨12.936B 1.76 1.41 India 2003 +2.60%
Bosch Limited Consumer Discretionary Auto Parts & Equipment 9,189 ₨8.540M ₨78.472B ₨8.950B ₨2.481B 1.91 1.61 India 2002 +3.03%
TBC Bank Group Plc Finanse Regional Banks 7,854 GEL257.504k GEL2.022B N/A GEL1.019B 0.23 N/A Georgia 2016 +0.56%
Abbott India Limited Opieka zdrowotna Drug Manufacturers—General 3,585 ₨14.402M ₨51.632B ₨10.524B ₨8.818B 2.48 1.87 India 2002 +0.66%
GraniteShares 3x Long BAE Systems Daily ETC Różne n/a N/A N/A N/A N/A N/A N/A N/A N/A 2019 +4.92%
Rio Tinto Group Materiały Diversified Metals & Mining 47,500 $1.141M $54.176B $28.077B $10.749B 1.70 1.16 United Kingdom 1988 +2.21%
Abbott India Limited Opieka zdrowotna Pharmaceuticals 3,551 ₨11.711M ₨41.585B ₨8.273B ₨6.563B 3.60 3.00 India 2000 +0.84%